
Panacur 10% Cattle, Sheep & Horse Wormer POM-VPS
Panacur 10%. Very economical in use, and conveniently administered if using a dosing gun.
In order to use Panacur, Horses must be signed out of the food chain.
POM-VPS.
Dose rate: depends on horse body weight but calculate with 45ml for a 600kg horse.
Tax excluded. Shipping calculated at checkout
Are you a vet or professional customer? Please log in before adding to your cart to ensure you see the correct pricing.

Panacur 10% Cattle, Sheep & Horse Wormer POM-VPS
Sale price£111.45
Regular price (/)
More Information
Description
Data Sheet
Application
Technical
| Type | Stage | Species | Panacur 10% |
|---|---|---|---|
| Small Redworm | Adult | Cyathostomin / Small Strongyles | Yes |
| Non Mucosal Larvae | Cyathostomin / Small Strongyles | Yes | |
| Encysted Larvae | Cyathostomin / Small Strongyles | Yes / 5 day dose | |
| Large Redworm | Adult | Large Strongyles | Yes |
| Larvae in Gut | Large Strongyles | Yes | |
| Migratory Larvae | Large Strongyles | Yes / 5 day dose | |
| Pinworm | Adult | Oxyuris | Yes |
| Large Roundworm | Adult | Ascarids / Parascaris | Yes |
| Hairworm | Adult | Trichostrongylus | No |
| Stomach Worms | Adult | Habronema | No |
| Intestinal Threadworm | Adult | Strongyloides | Yes / 7 x dose |
| Neck Threadworm | Adult | Onchocerca | No |
| Lungworm | Adult | Dictyocaulus | No |
| Insects | Bots | n/a | No |
| Cestodes | Tapeworms | Cestodes | No |
| Type | Stage | Species | Panacur 10% |
|---|---|---|---|
| Small Redworm | Adult | Cyathostomin / Small Strongyles | Yes |
| Non Mucosal Larvae | Cyathostomin / Small Strongyles | Yes | |
| Encysted Larvae | Cyathostomin / Small Strongyles | Yes / 5 day dose | |
| Large Redworm | Adult | Large Strongyles | Yes |
| Larvae in Gut | Large Strongyles | Yes | |
| Migratory Larvae | Large Strongyles | Yes / 5 day dose | |
| Pinworm | Adult | Oxyuris | Yes |
| Large Roundworm | Adult | Ascarids / Parascaris | Yes |
| Hairworm | Adult | Trichostrongylus | No |
| Stomach Worms | Adult | Habronema | No |
| Intestinal Threadworm | Adult | Strongyloides | Yes / 7 x dose |
| Neck Threadworm | Adult | Onchocerca | No |
| Lungworm | Adult | Dictyocaulus | No |
| Insects | Bots | n/a | No |
| Cestodes | Tapeworms | Cestodes | No |
