
Panacur Granules 22% 10g sachet POM-VPS
Broad spectrum equine anthelmintic for the treatment and control of adult and immature roundworms of the gastro-intestinal tract. Panacur also has ovicidal effect on nematode eggs.
In order to use Panacur, Horses must be signed out of the food chain.
Dose rate: Two 10g sachets treat a 600kg horse
POM-VPS.
Tax excluded. Shipping calculated at checkout
Are you a vet or professional customer? Please log in before adding to your cart to ensure you see the correct pricing.

Panacur Granules 22% 10g sachet POM-VPS
Sale price£6.96
Regular price (/)
More Information
Description
Data Sheet
Technical
| Type | Stage | Species | Panacur Granules |
|---|---|---|---|
| Small Redworm | Adult | Cyathostomin / Small Strongyles | Yes |
| Non Mucosal Larvae | Cyathostomin / Small Strongyles | Yes | |
| Encysted Larvae | Cyathostomin / Small Strongyles | Yes / 5 day dose | |
| Large Redworm | Adult | Large Strongyles | Yes |
| Larvae in Gut | Large Strongyles | Yes | |
| Migratory Larvae | Large Strongyles | Yes / 5 day dose | |
| Pinworm | Adult | Oxyuris | Yes |
| Large Roundworm | Adult | Ascarids / Parascaris | Yes |
| Hairworm | Adult | Trichostrongylus | No |
| Stomach Worms | Adult | Habronema | No |
| Intestinal Threadworm | Adult | Strongyloides | Yes / 7 x dose |
| Neck Threadworm | Adult | Onchocerca | No |
| Lungworm | Adult | Dictyocaulus | No |
| Insects | Bots | n/a | No |
| Cestodes | Tapeworms | Cestodes | No |
| Type | Stage | Species | Panacur Granules |
|---|---|---|---|
| Small Redworm | Adult | Cyathostomin / Small Strongyles | Yes |
| Non Mucosal Larvae | Cyathostomin / Small Strongyles | Yes | |
| Encysted Larvae | Cyathostomin / Small Strongyles | Yes / 5 day dose | |
| Large Redworm | Adult | Large Strongyles | Yes |
| Larvae in Gut | Large Strongyles | Yes | |
| Migratory Larvae | Large Strongyles | Yes / 5 day dose | |
| Pinworm | Adult | Oxyuris | Yes |
| Large Roundworm | Adult | Ascarids / Parascaris | Yes |
| Hairworm | Adult | Trichostrongylus | No |
| Stomach Worms | Adult | Habronema | No |
| Intestinal Threadworm | Adult | Strongyloides | Yes / 7 x dose |
| Neck Threadworm | Adult | Onchocerca | No |
| Lungworm | Adult | Dictyocaulus | No |
| Insects | Bots | n/a | No |
| Cestodes | Tapeworms | Cestodes | No |
Need support?
Whether you're a veterinary practice, yard manager, or equine professional, we're here to help. Our team can guide you through the most effective solutions for your horses or clients – from daily care and therapy to performance and recovery support. Get in touch today to see how FS Animal Health can support your work.
